KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$4.89/mo | C$4.89/mo | C$4.89/mo | C$4.89/mo | C$4.89/mo | C$4.89/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$101.14/h | C$101.14/h | C$101.14/h | C$101.14/h | C$101.14/h | C$101.14/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$9.33/mo | C$18.66/mo | C$37.31/mo | C$74.62/mo | C$149.25/mo | C$298.50/mo | |